Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, November 13, 2016


2WD SHORT COURSE Main, Race 9


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 3:16 PM 11/13/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Blk Alec Webster 5089 0 Counties 10/ 6m23.381s 40.198 41.882| 41.882| 40.946 1.21| 0.90| 0.75 Personal Best 1st
2nd Blu Jason Hodgson 5059 0 Counties 10/ 6m33.144s 40.665 43.058| 43.058| 40.988 2.85| 1.90| 1.37 2nd
3rd Wht Logan Toia 0 0 10/ 6m41.450s 40.312 43.680| 43.680| 42.159 2.21| 1.59| 1.46 Personal Best 3rd
4th Grn David Bernard 5015 0 Counties 9/ 6m36.308s 44.396 48.535| 48.535| 45.492 5.33| 2.37| 1.11 Personal Best 4th
5th Red Derek Crane 5140 0 ARCCC 8/ 6m29.297s 39.575 42.443| 42.443| 41.106 2.51| 1.41| 1.05 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Blk Car Blu Car Wht Car Grn Car Red
1 2) 6.441 1) 5.619 4) 8.328 3) 8.026 5) 92.194
2 1) 41.326 2) 42.587 3) 44.051 4) 47.109 5) 47.697
3 1) 43.070 3) 45.992 2) 41.495 4) 47.511 5) 40.848
4 1) 41.151 2) 41.845 3) 45.274 4) 44.396 5) 40.632
5 1) 44.301 2) 40.738 3) 42.208 4) 45.165 5) 39.575
6 1) 40.198 2) 40.983 3) 44.512 4) 45.399 5) 41.860
7 1) 40.821 2) 40.710 3) 40.312 4) 45.395 5) 43.873
8 2) 42.569 1) 40.665 3) 44.262 4) 61.360 5) 42.618
9 1) 41.238 2) 49.334 3) 48.278 4) 51.947
10 1) 42.266 2) 44.671 3) 42.730

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 2 3 -1 4 -1 -1 -1 -1 -1 -1 -1 -1 -1 3 2 -1 -1 4 -1 -1 -1 -1 -1 -1 -1 3 1 -1 5 2 -1 -1 4 -1 -1 -1 -1 -1 3 -1 2 -1 5 1 -1 4 -1 -1 -1 -1 -1 -1 3 2 -1 1 5 -1 -1 4 -1 -1 -1 -1 -1 3 2 -1 1 -1 5 -1 -1 4 -1 -1 -1 -1 3
o o z o o o o o o o o o z o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
2 -1 1 -1 5 -1 -1 -1 4 -1 -1 -1 2 -1 3 1 -1 -1 5 -1 -1 -1 -1 -1 -1 3 4 -1 1 2 -1 -1 5 -1 -1 -1 -1 -1 3 -1 1 -1 2 -1 4 -1 5
o o o o o o o o o o o o o o o o o o o o o o o o o f o f o f o f o f